Product Search
IPV005 Series : CMOS Output Type IC
Chip Size( 0.75mm × 1.00mm × 150μm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Divide | Vc Input Impedance Rvc(MIN) Designed Value | Others | IBIS Data |
---|---|---|---|---|---|---|
IPV0052H0 | 2.52 - 3.63 | 16.00 - 36.00 | 1/1 | 5MΩ | - | IPV0052H |
IPV0052H1 | 2.52 - 3.63 | 16.00 - 36.00 | 1/2 | 5MΩ | - | IPV0052H |
IPV0053H0 | 2.52 - 3.63 | 30.00 - 50.00 | 1/1 | 5MΩ | - | IPV0053H |
IPV0053H2 | 2.52 - 3.63 | 30.00 - 50.00 | 1/4 | 5MΩ | - | IPV0053H |
IPV0054H0 | 2.52 - 3.63 | 50.00 - 80.00 | 1/1 | 5MΩ | Wider Frequency range than 54H0M | IPV0054H |
IPV0055H0 | 2.52 - 3.63 | 80.00 - 126.00 | 1/1 | 5MΩ | - | IPV0055H |
125℃ Operation
Contact us
Please feel free to contact us if you have any inquiries.