Product Search
IPS059xU_series
Chip Size( 0.55mm × 0.56mm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Output Frequency (KHz) | Divide | Others | IBIS Data |
---|---|---|---|---|---|---|
IPS0593N0UF | 0.8-1.98 | 20.00 - 54.00 | 20.00 - 54.00 | 1/1 | Pad layout Flip | - |
IPS0593N1UF | 0.8-1.98 | 20.00 - 54.00 | 10.00 - 27.00 | 1/2 | Pad layout Flip | - |
IPS0593N2UF | 0.8-1.98 | 20.00 - 54.00 | 5.00 - 13.50 | 1/4 | Pad layout Flip | - |
IPS0594N0UF | 0.8-1.98 | 50.00 - 100.00 | 50.00 - 100.00 | 1/1 | Pad layout Flip | - |
IPS0594N1UF | 0.8-1.98 | 50.00 - 100.00 | 25.00 - 50.00 | 1/2 | Pad layout Flip | - |
IPS0594N2UF | 0.8-1.98 | 50.00 - 100.00 | 12.50 - 25.00 | 1/4 | Pad layout Flip | - |
IPS0593N0UX | 0.8-1.98 | 20.00 - 54.00 | 20.00 - 54.00 | 1/1 | Pad layout Cross | - |
IPS0593N1UX | 0.8-1.98 | 20.00 - 54.00 | 10.00 - 27.00 | 1/2 | Pad layout Cross | - |
IPS0593N2UX | 0.8-1.98 | 20.00 - 54.00 | 5.00 - 13.50 | 1/4 | Pad layout Cross | - |
IPS0594N0UX | 0.8-1.98 | 50.00 - 100.00 | 50.00 - 100.00 | 1/1 | Pad layout Cross | - |
IPS0594N1UX | 0.8-1.98 | 50.00 - 100.00 | 25.00 - 50.00 | 1/2 | Pad layout Cross | - |
IPS0594N2UX | 0.8-1.98 | 50.00 - 100.00 | 12.50 - 25.00 | 1/4 | Pad layout Cross | - |
Contact us
Please feel free to contact us if you have any inquiries.