Product Search
IPS050xJ_series
Chip Size( 0.55mm × 0.54mm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Output Frequency (KHz) | Divide | Others | IBIS Data |
---|---|---|---|---|---|---|
IPS0503M9JF | 1.62-3.63 | 16.777 | 32.768 | 1/512 | Pad layout Flip | IPS0503J_v18IPS0503J_v33 |
IPS0503MAJF | 1.62-3.63 | 33.554 | 32.768 | 1/1024 | Pad layout Flip | IPS0503J_v18IPS0503J_v33 |
IPS0503M9JX | 1.62-3.63 | 16.777 | 32.768 | 1/512 | Pad layout Cross | IPS0503J_v18IPS0503J_v33 |
IPS0503MEJX | 1.62-3.63 | 25.165 | 32.768 | 1/768 | Pad layout Cross | IPS0503J_v18IPS0503J_v33 |
IPS0503MAJX | 1.62-3.63 | 33.554 | 32.768 | 1/1024 | Pad layout Cross | IPS0503J_v18IPS0503J_v33 |
Contact us
Please feel free to contact us if you have any inquiries.