Product Search
IPS029B Series : CMOS Output Type IC,Very Small Chip
Chip Size( 0.55mm × 0.56mm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Others | IBIS Data |
---|---|---|---|---|---|---|
IPS0293M0Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/1 | - | - |
IPS0293M1Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/2 | - | - |
IPS0293M2Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/4 | - | - |
IPS0293M3Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/8 | - | - |
IPS0293M4Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/16 | - | - |
IPS0294M0Bq | 1.62 - 3.63 | 50.00 - 100.00 | Fundamental | 1/1 | - | - |
IPS0295M0Bq | 1.62 - 3.63 | 100.00 - 160.00 | Fundamental | 1/1 | - | - |
IPS0293MTBq | 1.62 - 3.63 | 50.00 - 70.00 | 3rd Overtone | 1/1 | - | - |
IPS0294MTBq | 1.62 - 3.63 | 70.00 - 100.00 | 3rd Overtone | 1/1 | - | - |
IPS0295MTBq | 1.62 - 3.63 | 100.00 - 130.00 | 3rd Overtone | 1/1 | - | - |
IPS0296MTBq | 1.62 - 3.63 | 130.00 - 160.00 | 3rd Overtone | 1/1 | - | - |
q: Pad layout S=Straight X:Cross F:Flip
Contact us
Please feel free to contact us if you have any inquiries.