Product Search
IPS020xL Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm × 150μm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
---|---|---|---|---|---|---|---|
IPS0203L0DS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0204L0DS | 1.71 - 1.89 | 80.00 - 130.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0205L0DS | 1.71 - 1.89 | 120.00 - 170.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0206L0DS | 1.71 - 1.89 | 160.00 - 220.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0203L1DS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/2 | LVDS | - | - |
IPS0203L0HS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0204L0HS | 1.71 - 1.89 | 80.00 - 130.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0205L0HS | 1.71 - 1.89 | 120.00 - 170.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0206L0HS | 1.71 - 1.89 | 160.00 - 220.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0204LTDS | 1.71 - 1.89 | 70.00 - 100.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0205LTDS | 1.71 - 1.89 | 95.00 - 140.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0206LTDS | 1.71 - 1.89 | 135.00 - 180.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0207LTDS | 1.71 - 1.89 | 175.00 - 200.00 | 3rd Overtone | 1/1 | LVDS | Ta=-40℃~125℃ | - |
IPS0207LTDS | 1.71 - 1.89 | 175.00 - 220.00 | 3rd Overtone | 1/1 | LVDS | Ta=-40℃~85℃ | - |
IPS0204LTHS | 1.71 - 1.89 | 70.00 - 100.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0205LTHS | 1.71 - 1.89 | 95.00 - 140.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0206LTHS | 1.71 - 1.89 | 135.00 - 180.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0207LTHS | 1.71 - 1.89 | 175.00 - 200.00 | 3rd Overtone | 1/1 | HCSL | Ta=-40℃~125℃ | - |
IPS0207LTHS | 1.71 - 1.89 | 175.00 - 200.00 | 3rd Overtone | 1/1 | HCSL | Ta=-40℃~85℃ | - |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
Contact us
Please feel free to contact us if you have any inquiries.