Product Search
IPS020xE Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
---|---|---|---|---|---|---|---|
IPS0203M0PES | 2.97 - 3.63 | 27.00 - 100.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0204M0PES | 2.97 - 3.63 | 80.00 - 130.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0205M0PES | 2.97 - 3.63 | 120.00 - 170.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0206M0PES | 2.97 - 3.63 | 160.00 - 220.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0203M1PES (*1) | 2.97 - 3.63 | 27.00 - 100.00 | Fundamental | 1/2 | LVPECL | Straight type | - |
IPS0203MTPES | 2.97 - 3.63 | 65.00 - 90.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0204MTPES | 2.97 - 3.63 | 90.00 - 125.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0205MTPES | 2.97 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0206MTPES | 2.97 - 3.63 | 160.00 - 220.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0204M0PEF | 2.97 - 3.63 | 50.00 - 150.00 | Fundamental | 1/1 | LVPECL | Flip type | - |
IPS0205M0PEF | 2.97 - 3.63 | 100.00 - 200.00 | Fundamental | 1/1 | LVPECL | Flip type | - |
IPS0203M0PAES (*1) | 2.375 - 2.625 | 27.00 - 100.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0204M0PAES (*1) | 2.375 - 2.625 | 80.00 - 130.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0205M0PAEF | 2.375 - 2.625 | 100.00 - 200.00 | Fundamental | 1/1 | LVPECL | Flip type | - |
IPS0205M0PAES (*1) | 2.375 - 2.625 | 120.00 - 170.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0206M0PAES (*1) | 2.375 - 2.625 | 160.00 - 220.00 | Fundamental | 1/1 | LVPECL | Straight type | - |
IPS0203M1PAES (*1) | 2.375 - 2.625 | 27.00 - 100.00 | Fundamental | 1/2 | LVPECL | Straight type | - |
IPS0203MTPAES (*1) | 2.375 - 2.625 | 65.00 - 90.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0204MTPAES (*1) | 2.375 - 2.625 | 90.00 125.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0205MTPAES (*1) | 2.375 - 2.625 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0206MTPAES | 2.375 - 2.625 | 160.00 - 220.00 | 3rd Overtone | 1/1 | LVPECL | Straight type | - |
IPS0203M0DES | 2.375 - 3.63 | 27.00 - 100.00 | Fundamental | 1/1 | LVDS | Straight type | - |
IPS0204M0DES | 2.375 - 3.63 | 80.00 - 130.00 | Fundamental | 1/1 | LVDS | Straight type | - |
IPS0205M0DES | 2.375 - 3.63 | 120.00 - 170.00 | Fundamental | 1/1 | LVDS | Straight type | - |
IPS0206M0DES | 2.375 - 3.63 | 160.00 - 220.00 | Fundamental | 1/1 | LVDS | Straight type | - |
IPS0203M1DES | 2.375 - 3.63 | 27.00 - 100.00 | Fundamental | 1/2 | LVDS | Straight type | - |
IPS0203MTDES | 2.375 - 3.63 | 65.00 - 90.00 | 3rd Overtone | 1/1 | LVDS | Straight type | - |
IPS0204MTDES | 2.375 - 3.63 | 90.00 - 125.00 | 3rd Overtone | 1/1 | LVDS | Straight type | - |
IPS0205MTDES | 2.375 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVDS | Straight type | - |
IPS0206MTDES | 2.375 - 3.63 | 160.00 - 220.00 | 3rd Overtone | 1/1 | LVDS | Straight type | - |
IPS0204M0DEF | 2.375 - 3.63 | 50.00 - 150.00 | Fundamental | 1/1 | LVDS | Flip type | - |
IPS0205M0DEF | 2.375 - 3.63 | 100.00 - 200.00 | Fundamental | 1/1 | LVDS | Flip type | - |
IPS0203M0HES | 2.375 - 3.63 | 27.00 - 100.00 | Fundamental | 1/1 | HCSL | Straight type | - |
IPS0204M0HES | 2.375 - 3.63 | 80.00 - 130.00 | Fundamental | 1/1 | HCSL | Straight type | - |
IPS0205M0HES | 2.375 - 3.63 | 120.00 - 170.00 | Fundamental | 1/1 | HCSL | Straight type | - |
IPS0206M0HES | 2.375 - 3.63 | 160.00 - 220.00 | Fundamental | 1/1 | HCSL | Straight type | - |
IPS0203M1HES | 2.375 - 3.63 | 27.00 - 100.00 | Fundamental | 1/2 | HCSL | Straight type | - |
IPS0203MTHES | 2.375 - 3.63 | 65.00 - 90.00 | 3rd Overtone | 1/1 | HCSL | Straight type | - |
IPS0204MTHES | 2.375 - 3.63 | 90.00 - 125.00 | 3rd Overtone | 1/1 | HCSL | Straight type | - |
IPS0205MTHES | 2.375 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | HCSL | Straight type | - |
IPS0206MTHES | 2.375 - 3.63 | 160.00 - 220.00 | 3rd Overtone | 1/1 | HCSL | Straight type | - |
IPS0205M0CEF | 2.97 - 3.63 | 100.00 - 200.00 | Fundamental | 1/1 | pCML | Flip type | - |
IPS0204MTCES | 2.97 - 3.63 | 90.00 - 125.00 | 3rd Overtone | 1/1 | pCML | Straight type | - |
IPS0205MTCES | 2.97 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | pCML | Straight type | - |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
(*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.