ProductsIPS020XL : 1.8V_____
IPS020xL Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm )
製品番号 | 電源電圧 VDD(V) | 源振周波数 fxtal(MHz) | 発振モード | 分周 Divide | 差動出力形式 Output Type | 備考 | IBIS Data |
---|---|---|---|---|---|---|---|
IPS0203L0DS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0204L0DS | 1.71 - 1.89 | 80.00 - 130.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0205L0DS | 1.71 - 1.89 | 120.00 - 170.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0206L0DS | 1.71 - 1.89 | 160.00 - 220.00 | Fundamental | 1/1 | LVDS | - | - |
IPS0203L1DS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/2 | LVDS | - | - |
IPS0203L0HS | 1.71 - 1.89 | 27.00 - 100.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0204L0HS | 1.71 - 1.89 | 80.00 - 130.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0205L0HS | 1.71 - 1.89 | 120.00 - 170.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0206L0HS | 1.71 - 1.89 | 160.00 - 220.00 | Fundamental | 1/1 | HCSL | - | - |
IPS0204LTDS | 1.71 - 1.89 | 70.00 - 100.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0205LTDS | 1.71 - 1.89 | 95.00 - 140.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0206LTDS | 1.71 - 1.89 | 135.00 - 180.00 | 3rd Overtone | 1/1 | LVDS | - | - |
IPS0207LTDS | 1.71 - 1.89 | 175.00 - 200.00 | 3rd Overtone | 1/1 | LVDS | Ta=-40℃~125℃ | - |
IPS0207LTDS | 1.71 - 1.89 | 175.00 - 220.00 | 3rd Overtone | 1/1 | LVDS | Ta=-40℃~85℃ | - |
IPS0204LTHS | 1.71 - 1.89 | 70.00 - 100.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0205LTHS | 1.71 - 1.89 | 95.00 - 140.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0206LTHS | 1.71 - 1.89 | 135.00 - 180.00 | 3rd Overtone | 1/1 | HCSL | - | - |
IPS0207LTHS | 1.71 - 1.89 | 175.00 - 200.00 | 3rd Overtone | 1/1 | HCSL | Ta=-40℃~125℃ | - |
IPS0207LTHS | 1.71 - 1.89 | 175.00 - 220.00 | 3rd Overtone | 1/1 | HCSL | Ta=-40℃~85℃ | - |
一部製品は動作温度105℃、125℃に対応しています。詳細は製品情報をご覧ください。
製品情報PDFのダウンロード
CONTACTお問い合わせ
ご質問・お見積りのご要望がありましたら
お気軽にご相談ください。