Product Search
IPS020 Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm × 150μm )
Part Number | Supply Voltage VDD(V) | Output Frequency (KHz) | Mode | Divide | Output Type | IBIS Data |
---|---|---|---|---|---|---|
IPS0203MzP | 2.97 - 3.63 | 27-100 | Fundamental | 0-1 | LVPECL | IPS020P33 |
IPS0204M0P | 2.97 - 3.63 | 80-130 | Fundamental | 0 | LVPECL | IPS020P33 |
IPS0205M0P | 2.97 - 3.63 | 120-170 | Fundamental | 0 | LVPECL | IPS020P33 |
IPS0206M0P | 2.97 - 3.63 | 160-220 | Fundamental | 0 | LVPECL | IPS020P33 |
IPS0202MyP | 2.97 - 3.63 | 40-65 | 3rd Overtone | 0-1 | LVPECL | IPS020P33 |
IPS0203MTP | 2.97 - 3.63 | 65-90 | 3rd Overtone | 0 | LVPECL | IPS020P33 |
IPS0204MTP | 2.97 - 3.63 | 90-125 | 3rd Overtone | 0 | LVPECL | IPS020P33 |
IPS0205MTP | 2.97 - 3.63 | 125-160 | 3rd Overtone | 0 | LVPECL | IPS020P33 |
IPS0206MTP | 2.97 - 3.63 | 160-220 | 3rd Overtone | 0 | LVPECL | IPS020P33 |
IPS0203MzPSB | 2.375 -3.63 | 27-100 | Fundamental | 0-1 | LVPECL | IPS020P33B |
IPS0204M0PSB | 2.375 -3.63 | 80-130 | Fundamental | 0 | LVPECL | IPS020P33B |
IPS0205M0PSB | 2.375 -3.63 | 120-170 | Fundamental | 0 | LVPECL | IPS020P33B |
IPS0206M0PSB | 2.375 -3.63 | 160-220 | Fundamental | 0 | LVPECL | IPS020P33B |
IPS0202MyPSB | 2.375 -3.63 | 40-65 | 3rd Overtone | 0-1 | LVPECL | IPS020P33B |
IPS0203MTPSB | 2.375 -3.63 | 65-90 | 3rd Overtone | 0 | LVPECL | IPS020P33B |
IPS0204MTPSB | 2.375 -3.63 | 90-125 | 3rd Overtone | 0 | LVPECL | IPS020P33B |
IPS0205MTPSB | 2.375 -3.63 | 125-160 | 3rd Overtone | 0 | LVPECL | IPS020P33B |
IPS0208MTPBSB | 2.375 -3.63 | 160-220 | 3rd Overtone | 0 | LVPECL | IPS020P33B |
IPS0203MzD | 2.375 -3.63 | 27-100 | Fundamental | 0-1 | LVDS | IPS020D33PS020D25 |
IPS0204M0D | 2.375 -3.63 | 80-130 | Fundamental | 0 | LVDS | IPS020D33PS020D25 |
IPS0205M0D | 2.375 -3.63 | 120-170 | Fundamental | 0 | LVDS | IPS020D33PS020D25 |
IPS0206M0D | 2.375 -3.63 | 160-220 | Fundamental | 0 | LVDS | IPS020D33PS020D25 |
IPS0202MyD | 2.375 -3.63 | 40-65 | 3rd Overtone | 0-1 | LVDS | IPS020D33PS020D25 |
IPS0203MTD | 2.375 -3.63 | 65-90 | 3rd Overtone | 0 | LVDS | IPS020D33PS020D25 |
IPS0204MTD | 2.375 -3.63 | 90-125 | 3rd Overtone | 0 | LVDS | IPS020D33PS020D25 |
IPS0205MTD | 2.375 -3.63 | 125-160 | 3rd Overtone | 0 | LVDS | IPS020D33PS020D25 |
IPS0206MTD | 2.375 -3.63 | 160-220 | 3rd Overtone | 0 | LVDS | IPS020D33PS020D25 |
IPS0203MzH | 2.375 -3.63 | 27-100 | Fundamental | 0-1 | HCSL | IPS020H33IPS020H25 |
IPS0204M0H | 2.375 -3.63 | 80-130 | Fundamental | 0 | HCSL | IPS020H33IPS020H25 |
IPS0205M0H | 2.375 -3.63 | 120-170 | Fundamental | 0 | HCSL | IPS020H33IPS020H25 |
IPS0206M0H | 2.375 -3.63 | 160-220 | Fundamental | 0 | HCSL | IPS020H33IPS020H25 |
IPS0202MTH | 2.375 -3.63 | 40-65 | 3rd Overtone | 0 | HCSL | IPS020H33IPS020H25 |
IPS0203MTH | 2.375 -3.63 | 65-90 | 3rd Overtone | 0 | HCSL | IPS020H33IPS020H25 |
IPS0204MTH | 2.375 -3.63 | 90-125 | 3rd Overtone | 0 | HCSL | IPS020H33IPS020H25 |
IPS0205MTH | 2.375 -3.63 | 125-160 | 3rd Overtone | 0 | HCSL | IPS020H33IPS020H25 |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
Contact us
Please feel free to contact us if you have any inquiries.