Product Search
IPS050 Series : AT cut 32KHz out put
Chip Size( 0.52mm × 0.56mm × 130μm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Output Frequency (KHz) | Divide | Others | IBIS Data |
---|---|---|---|---|---|---|
IPS0503M8X | 1.60-3.63 | 8.388 MHz | 32.768 KHz | 1/256 | Lower Idd / Pad layout Cross | 3.3V |
IPS0503M9X | 1.60-3.63 | 16.777 MHz | 32.768 KHz | 1/512 | Lower Idd / Pad layout Cross | 3.3V |
IPS0503MAX | 1.60-3.63 | 33.554 MHz | 32.768 KHz | 1/1024 | Lower Idd / Pad Layout Cross | 3.3V |
IPS0503M8BX | 1.60-3.63 | 8.00 - 27.00 MHz | 32.768-105.469 KHz | 1/256 | Deeper nR / Pad Layout Cross | 3.3V |
IPS0503M9BX | 1.60-3.63 | 14.00 - 27.00 MHz | 27.344-52.734 KHz | 1/512 | Deeper nR / Pad Layout Cross | 3.3V |
IPS0503MABX | 1.60-3.63 | 14.00 - 34.00 MHz | 13.672 - 33.203 kHz | 1/1024 | Deeper nR / Pad Layout Cross | 3.3V |
IPS0503M9F | 1.60-3.63 | 16.777 MHz | 32.768 kHz | 1/512 | Lower Idd / Pad Layout Flip | 3.3V |
IPS0503MAF | 1.60-3.63 | 33.554 MHz | 32.768 kHz | 1/1024 | Lower Idd / Pad Layout Flip | 3.3V |
IPS0503M9BF | 1.60-3.63 | 14.00 - 27.00 MHz | 27.344 - 52.734 kHz | 1/512 | Deeper nR / Pad Layout Flip | 3.3V |
IPS0503MABF | 1.60-3.63 | 14.00 - 34.00 MHz | 13.672 - 33.203 kHz | 1/1024 | Deeper nR / Pad Layout Flip | 3.3V |
IPS0503M0X | 1.60-3.63 | 5.00 - 34.00 MHz | 5.00 - 34.00 MHz | 1/1 | Pad Layout Cross | - |
IPS0503M1X | 1.60-3.63 | 5.00 - 34.00 MHz | 2.50 - 17.00 MHz | 1/2 | Pad Layout Cross | - |
IPS0503M2X | 1.60-3.63 | 5.00 - 34.00 MHz | 1.25-8.50 MHz | 1/4 | Pad Layout Cross | 3.3V |
IPS0503M3X | 1.60-3.63 | 5.00 - 34.00 MHz | 0.63-4.25 MHz | 1/8 | Pad Layout Cross | 3.3V |
IPS0503M4X | 1.60-3.63 | 5.00 - 34.00 MHz | 0.31-2.13 MHz | 1/16 | Pad Layout Cross | 3.3V |
Ultra Low Power Consumption
Contact us
Please feel free to contact us if you have any inquiries.