Product Search
IPV045 Series : CMOS Output Type IC
Chip Size( 0.63mm × 0.75mm × 130μm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Divide | Vc Input Impedance Rvc(MIN) Designed Value | Others | IBIS Data |
---|---|---|---|---|---|---|
IPV0452H0A | 2.97 - 3.63 | 20-36 | 1/1 | 5MΩ | - | - |
IPV0452H1A | 2.97 - 3.63 | 20-36 | 1/2 | 5MΩ | - | - |
IPV0452H2A | 2.97 - 3.63 | 20-36 | 1/4 | 5MΩ | - | - |
IPV0452H3A | 2.97 - 3.63 | 20-36 | 1/8 | 5MΩ | - | - |
IPV0453H0A | 2.97 - 3.63 | 35-70 | 1/1 | 5MΩ | - | - |
IPV0453H1A | 2.97 - 3.63 | 35-70 | 1/2 | 5MΩ | - | - |
IPV0453H2A | 2.97 - 3.63 | 35-70 | 1/4 | 5MΩ | - | - |
IPV0453H3A | 2.97 - 3.63 | 35-70 | 1/8 | 5MΩ | - | - |
IPV0454H0A | 2.97 - 3.63 | 60-90 | 1/1 | 5MΩ | - | - |
IPV0455H0A | 2.97 - 3.63 | 90-125 | 1/1 | 5MΩ | -40℃~105℃ Operation | - |
105℃ Operation
Contact us
Please feel free to contact us if you have any inquiries.